
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 1w-11l-2t 4pts
Next: Jan. 30, 2026 at 10:00 PM
away at Pentecostal Flames
Last:
4-3
Loss
vs Bridge Canucks
BOX SCORE
CR SenatorsRecord: 1w-11l-2t 4ptsNext: Jan. 30, 2026 at 10:00 PM away at Pentecostal Flames Last: 4-3 Loss vs Bridge Canucks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Steiginga Justin Steiginga | 11 | - | 13 | 4 | 11 | 15 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| N Deschiffart Nathan Deschiffart | 18 | - | 13 | 2 | 9 | 11 | 0.8 | 0 | 1 | 0 | 0 | 1 | 28 | |
| B Blondin Brad Blondin | 14 | - | 13 | 6 | 4 | 10 | 0.8 | 1 | 1 | 0 | 0 | 0 | 9 | |
| D Herweyer Darren Herweyer | 15 | - | 13 | 1 | 9 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| P Steiginga Paul Steiginga | 6 | - | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Z Schenk Zach Schenk | 12 | - | 13 | 5 | 4 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D McCormick Drew McCormick | 10 | - | 9 | 6 | 2 | 8 | 0.9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| L Steiginga Luke Steiginga | 9 | - | 13 | 2 | 6 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D Heidinga Dan Heidinga | 4 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P Teasell Philip Teasell | 13 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bleeker Matt Bleeker | 19 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Oxelgren Erik Oxelgren | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Pitts Tyler Pitts | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| D Schenk Daniel Schenk | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kranenburg Mark Kranenburg | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 32 | 50 | 82 | 5.9 | 4 | 7 | 0 | 0 | 1 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Buist Richard Buist | - | 10 | 0 | 8 | 2 | 0 | 0 | 453 | 48 | 4.77 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 8 | 2 | 0 | 0 | 453 | 48 | 4.77 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
