
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 1w-11l-2t 4pts
Next: Jan. 30, 2026 at 10:00 PM
away at Pentecostal Flames
Last:
4-3
Loss
vs Bridge Canucks
BOX SCORE
CR SenatorsRecord: 1w-11l-2t 4ptsNext: Jan. 30, 2026 at 10:00 PM away at Pentecostal Flames Last: 4-3 Loss vs Bridge Canucks BOX |
| # | Player | POS |
|---|---|---|
| 4 | D Heidinga Dan Heidinga | - |
| 6 | P Steiginga Paul Steiginga | - |
| 9 | L Steiginga Luke Steiginga | - |
| 10 | D McCormick Drew McCormick | - |
| 11 | J Steiginga Justin Steiginga | - |
| 12 | Z Schenk Zach Schenk | - |
| 13 | P Teasell Philip Teasell | - |
| 14 | B Blondin Brad Blondin | - |
| 15 | D Herweyer Darren Herweyer | - |
| 18 | N Deschiffart Nathan Deschiffart | - |
| 19 | M Bleeker Matt Bleeker | - |
| - | R Buist Richard Buist | G |
| - | M Kranenburg Mark Kranenburg | - |
| - | E Oxelgren Erik Oxelgren | - |
| - | T Pitts Tyler Pitts | - |
| - | D Schenk Daniel Schenk | - |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
