
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 1w-8l-4t 6pts
Next: Jan. 30, 2026 at 11:00 PM
away at Stittsville Knights
Last:
1-0
Win
vs Met Royals
BOX SCORE
Almonte Blue JacketsRecord: 1w-8l-4t 6ptsNext: Jan. 30, 2026 at 11:00 PM away at Stittsville Knights Last: 1-0 Win vs Met Royals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sass Shea Sass | 20 | F | 11 | 6 | 5 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| C Hogg Cody Hogg | 22 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| K Hogg C Ken Hogg C | 12 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C Allard Christian Allard | 8 | F | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Davis Jay Davis | 89 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Ahern A Michael Ahern A | 68 | F | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| S Smithson A Scott Smithson A | 6 | D | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Hanneman Sam Hanneman | 3 | F | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| L Hans Liam Hans | 17 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Henry RO Alexander Henry RO | - | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Henry Joseph Henry | 14 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| W Lowry William Lowry | 21 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| M Palmer Mitch Palmer | 23 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| W Ford Wesley Ford | 36 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Kemp Jason Kemp | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Martin Adam Martin | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Burns Will Burns | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Martin Grant Martin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 24 | 44 | 3.4 | 1 | 2 | 1 | 0 | 1 | 75 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ford Spencer Ford | 33 | 12 | 1 | 7 | 4 | 0 | 1 | 545 | 48 | 3.96 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 4 | 0 | 1 | 545 | 48 | 3.96 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
