
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 1w-8l-4t 6pts
Next: Jan. 30, 2026 at 11:00 PM
away at Stittsville Knights
Last:
1-0
Win
vs Met Royals
BOX SCORE
Almonte Blue JacketsRecord: 1w-8l-4t 6ptsNext: Jan. 30, 2026 at 11:00 PM away at Stittsville Knights Last: 1-0 Win vs Met Royals BOX |
| # | Player | POS |
|---|---|---|
| 3 | S Hanneman Sam Hanneman | F |
| 4 | J Kemp Jason Kemp | D |
| 6 | S Smithson A Scott Smithson A | D |
| 8 | C Allard Christian Allard | F |
| 10 | W Burns Will Burns | F |
| 12 | K Hogg C Ken Hogg C | F |
| 14 | J Henry Joseph Henry | F |
| 17 | L Hans Liam Hans | F |
| 20 | S Sass Shea Sass | F |
| 21 | W Lowry William Lowry | D |
| 22 | C Hogg Cody Hogg | F |
| 23 | M Palmer Mitch Palmer | D |
| 33 | S Ford Spencer Ford | G |
| 36 | W Ford Wesley Ford | F |
| 68 | M Ahern A Michael Ahern A | F |
| 89 | J Davis Jay Davis | D |
| - | A Henry RO Alexander Henry RO | - |
| - | A Martin Adam Martin | - |
| - | G Martin Grant Martin | - |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
