
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 7w-4l-3t 17pts
Next: Jan. 30, 2026 at 11:00 PM
home vs Almonte Blue Jackets
Last:
4-3
Win
vs Pentecostal Flames
BOX SCORE
Stittsville KnightsRecord: 7w-4l-3t 17ptsNext: Jan. 30, 2026 at 11:00 PM home vs Almonte Blue Jackets Last: 4-3 Win vs Pentecostal Flames BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P McCarthy Pat McCarthy | 33 | F | 14 | 10 | 10 | 20 | 1.4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| B Huibers Brenden Huibers | 19 | F | 12 | 7 | 12 | 19 | 1.6 | 0 | 0 | 1 | 0 | 2 | 3 | |
| T Northgrave Todd Northgrave | 20 | D | 12 | 7 | 12 | 19 | 1.6 | 1 | 0 | 0 | 1 | 0 | 3 | |
| N Monette Nathan Monette | 89 | F | 13 | 10 | 6 | 16 | 1.2 | 0 | 1 | 0 | 0 | 1 | 12 | |
| T Sinclair Todd Sinclair | 3 | F | 11 | 3 | 11 | 14 | 1.3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| K MacDonald Kenny MacDonald | 91 | F | 13 | 7 | 6 | 13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Stewart Ben Stewart | 9 | F | 12 | 4 | 5 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C Knapp Chris Knapp | 77 | F | 10 | 3 | 6 | 9 | 0.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C Black Carter Black | 12 | F | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 1 | 0 | 3 | |
| A Hein Alex Hein | 17 | D | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Ulrich Kevin Ulrich | 7 | D | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C Huibers Cam Huibers | 21 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Dunbar Andrew Dunbar | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 82 | 140 | 10.0 | 3 | 3 | 1 | 2 | 7 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Maxwell Zach Maxwell | 31 | 14 | 7 | 4 | 3 | 0 | 1 | 635 | 44 | 3.12 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 4 | 3 | 0 | 1 | 635 | 44 | 3.12 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
