
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 9w-5l-0t 18pts
Next: Jan. 30, 2026 at 10:00 PM
home vs CR Senators
Last:
4-3
Loss
at Stittsville Knights
BOX SCORE
Pentecostal FlamesRecord: 9w-5l-0t 18ptsNext: Jan. 30, 2026 at 10:00 PM home vs CR Senators Last: 4-3 Loss at Stittsville Knights BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Docksteader RO Devon Docksteader RO | 86 | C | 8 | 12 | 7 | 19 | 2.4 | 1 | 0 | 1 | 0 | 2 | 3 | |
| J Barstead Jordan Barstead | 8 | D | 7 | 7 | 6 | 13 | 1.9 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C Scheel A Caleb Scheel A | 95 | C | 12 | 4 | 9 | 13 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Hughes Jeremie Hughes | 10 | D | 12 | 4 | 7 | 11 | 0.9 | 0 | 1 | 0 | 1 | 0 | 3 | |
| H Goodridge Hayden Goodridge | 11 | W | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Stiller Ben Stiller | 88 | W | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M Pitt Mitchell Pitt | 25 | W | 9 | 2 | 7 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Graham A Sean Graham A | 12 | F | 11 | 6 | 2 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 3 | |
| B Mosley Brad Mosley | 96 | W | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Hillier Andrew Hillier | 77 | W | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Good Daryn Good | 94 | F | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| K Hart A Kelly Hart A | 2 | D | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Byers C Glen Byers C | 17 | W | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 3 | |
| A Champagne RO Alexandre Champagne RO | 92 | F | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cherry RO Caleb Cherry RO | 9 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Skemer Zachary Skemer | 28 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Byers Kyle Byers | - | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Good RO Daniel Good RO | 7 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| s byers steven byers | 93 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Héroux Alex Héroux | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 57 | 78 | 135 | 9.6 | 2 | 1 | 2 | 2 | 9 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Héroux Alex Héroux | 21 | 11 | 7 | 4 | 0 | 0 | 1 | 495 | 30 | 2.73 | - | - | - | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 4 | 0 | 0 | 1 | 495 | 30 | 2.73 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
