
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 5w-6l-2t 12pts
Next: Jan. 30, 2026 at 9:00 PM
home vs Bridge Canucks
Last:
5-2
Win
vs Pentecostal Flames
BOX SCORE
MissionRecord: 5w-6l-2t 12ptsNext: Jan. 30, 2026 at 9:00 PM home vs Bridge Canucks Last: 5-2 Win vs Pentecostal Flames BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Welin Allan Welin | 14 | F | 13 | 8 | 10 | 18 | 1.4 | 1 | 0 | 0 | 0 | 1 | 3 | |
| J Smith Justin Smith | 3 | F | 10 | 6 | 5 | 11 | 1.1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| M Boschman Mark Boschman | 11 | D | 13 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 18 | |
| P Farley A Paul Farley A | 10 | F | 13 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| T Mullins Torrin Mullins | 27 | F | 13 | 3 | 6 | 9 | 0.7 | 0 | 1 | 0 | 0 | 1 | 3 | |
| M Welin Mats Welin | 13 | F | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| J Farley C Jonathan Farley C | 5 | F | 13 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| E Long Eric Long | 61 | D | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Howson Brian Howson | 17 | D | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| C Farley A Caleb Farley A | 20 | F | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A Paterson Andrew Paterson | 9 | D | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A Murphy Andrew Murphy | - | S | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Davey Sean Davey | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Doucette Kyle Doucette | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Howson RO Tom Howson RO | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B LeMay Ben LeMay | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Leroux Shawn Leroux | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Vickruck RO Andrew Vickruck RO | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Weatherdon Dennis Weatherdon | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 54 | 95 | 7.3 | 1 | 2 | 1 | 0 | 5 | 54 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Leroux Shawn Leroux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| M Clement Merek Clement | 1 | 13 | 5 | 6 | 2 | 0 | 0 | 585 | 48 | 3.69 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 6 | 2 | 0 | 0 | 585 | 48 | 3.69 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
