
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 5w-6l-2t 12pts
Next: Jan. 30, 2026 at 9:00 PM
home vs Bridge Canucks
Last:
5-2
Win
vs Pentecostal Flames
BOX SCORE
MissionRecord: 5w-6l-2t 12ptsNext: Jan. 30, 2026 at 9:00 PM home vs Bridge Canucks Last: 5-2 Win vs Pentecostal Flames BOX |
| # | Player | POS |
|---|---|---|
| 1 | M Clement Merek Clement | G |
| 3 | J Smith Justin Smith | F |
| 5 | J Farley C Jonathan Farley C | F |
| 9 | A Paterson Andrew Paterson | D |
| 10 | P Farley A Paul Farley A | F |
| 11 | M Boschman Mark Boschman | D |
| 13 | M Welin Mats Welin | F |
| 14 | A Welin Allan Welin | F |
| 17 | B Howson Brian Howson | D |
| 20 | C Farley A Caleb Farley A | F |
| 27 | T Mullins Torrin Mullins | F |
| 61 | E Long Eric Long | D |
| - | S Leroux Shawn Leroux | G |
| - | S Davey Sean Davey | S |
| - | K Doucette Kyle Doucette | S |
| - | T Howson RO Tom Howson RO | S |
| - | B LeMay Ben LeMay | S |
| - | S Leroux Shawn Leroux | S |
| - | A Murphy Andrew Murphy | S |
| - | A Vickruck RO Andrew Vickruck RO | S |
| - | D Weatherdon Dennis Weatherdon | S |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
