
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 8w-3l-3t 19pts
Next: Feb. 6, 2026 at 11:00 PM
away at Stittsville Knights
Last:
1-0
Loss
at Almonte Blue Jackets
BOX SCORE
Met RoyalsRecord: 8w-3l-3t 19ptsNext: Feb. 6, 2026 at 11:00 PM away at Stittsville Knights Last: 1-0 Loss at Almonte Blue Jackets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Docksteader Chad Docksteader | 9 | - | 11 | 11 | 8 | 19 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J Cover Jacob Cover | 17 | - | 11 | 6 | 9 | 15 | 1.4 | 0 | 1 | 1 | 0 | 3 | 9 | |
| P Newcombe Paul Newcombe | 7 | - | 14 | 4 | 9 | 13 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B McPherson RO Brendan McPherson RO | 16 | - | 8 | 6 | 5 | 11 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Van Volkingburgh Randy Van Volkingburgh | 4 | - | 12 | 4 | 7 | 11 | 0.9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| J Snyder Joe Snyder | 19 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| A Van Volkingburgh Aren Van Volkingburgh | 12 | - | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M Gaber Matt Gaber | 30 | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Crowe Samuel Crowe | 28 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M Mulder Mike Mulder | 8 | - | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 27 | |
| T Crowe Trevor Crowe | 6 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stegeman Tyler Stegeman | 15 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Hartwig Josh Hartwig | 41 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| M Stegeman Matthew Stegeman | 1 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G McReynolds Gabriel McReynolds | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Newcombe Rod Newcombe | 11 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| S Thomson Sandy Thomson | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Warnholtz Connor Warnholtz | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 66 | 114 | 8.1 | 1 | 3 | 1 | 2 | 7 | 63 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G McReynolds Gabriel McReynolds | 1 | 14 | 8 | 3 | 3 | 0 | 0 | 635 | 34 | 2.41 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 3 | 3 | 0 | 0 | 635 | 34 | 2.41 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
