
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
Record: 8w-3l-3t 19pts
Next: Feb. 6, 2026 at 11:00 PM
away at Stittsville Knights
Last:
1-0
Loss
at Almonte Blue Jackets
BOX SCORE
Met RoyalsRecord: 8w-3l-3t 19ptsNext: Feb. 6, 2026 at 11:00 PM away at Stittsville Knights Last: 1-0 Loss at Almonte Blue Jackets BOX |
| # | Player | POS |
|---|---|---|
| 1 | G McReynolds Gabriel McReynolds | G |
| 1 | M Stegeman Matthew Stegeman | - |
| 4 | R Van Volkingburgh Randy Van Volkingburgh | - |
| 6 | T Crowe Trevor Crowe | - |
| 7 | P Newcombe Paul Newcombe | - |
| 8 | M Mulder Mike Mulder | - |
| 9 | C Docksteader Chad Docksteader | - |
| 11 | R Newcombe Rod Newcombe | - |
| 12 | A Van Volkingburgh Aren Van Volkingburgh | - |
| 15 | T Stegeman Tyler Stegeman | - |
| 16 | B McPherson RO Brendan McPherson RO | - |
| 17 | J Cover Jacob Cover | - |
| 19 | J Snyder Joe Snyder | - |
| 28 | S Crowe Samuel Crowe | - |
| 30 | M Gaber Matt Gaber | - |
| 41 | J Hartwig Josh Hartwig | - |
| - | G McReynolds Gabriel McReynolds | - |
| - | S Thomson Sandy Thomson | - |
| - | C Warnholtz Connor Warnholtz | - |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
