We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT. 3 at 9:00PM
A
PENTECOSTAL FL.
2
MET ROYALS
4
FRI OCT. 3 at 10:00PM
A
CANUCKS
8
ALMONTE
1
FRI OCT. 3 at 11:00PM
A
KNIGHTS
6
CR SENATORS
3
FRI OCT. 10 at 9:00PM
A
MISSION
3
CANUCKS
7
FRI OCT. 10 at 10:00PM
A
MET ROYALS
6
KNIGHTS
6
FRI OCT. 10 at 11:00PM
A
ALMONTE
1
PENTECOSTAL FL.
8
FRI OCT. 17 at 9:00PM
A
KNIGHTS
1
ALMONTE
1
FRI OCT. 17 at 10:00PM
A
CR SENATORS
2
MISSION
3
FRI OCT. 17 at 11:00PM
A
CANUCKS
4
MET ROYALS
5
FRI OCT. 24 at 9:00PM
A
PENTECOSTAL FL.
6
KNIGHTS
4
FRI OCT. 24 at 10:00PM
A
MISSION
2
ALMONTE
2
FRI OCT. 24 at 11:00PM
A
CANUCKS
7
CR SENATORS
0
FRI OCT. 31 at 9:00PM
A
CR SENATORS
3
ALMONTE
3
FRI OCT. 31 at 10:00PM
A
CANUCKS
1
PENTECOSTAL FL.
6
FRI OCT. 31 at 11:00PM
A
MET ROYALS
6
MISSION
1
FRI NOV. 7 at 9:00PM
A
CANUCKS
5
CR SENATORS
2
FRI NOV. 7 at 10:00PM
A
MET ROYALS
4
KNIGHTS
3
FRI NOV. 7 at 11:00PM
A
PENTECOSTAL FL.
3
MISSION
7
FRI NOV. 21 at 9:00PM
A
PENTECOSTAL FL.
2
CANUCKS
3
FRI NOV. 21 at 10:00PM
A
KNIGHTS
6
ALMONTE
1
FRI NOV. 21 at 11:00PM
A
MET ROYALS
4
CR SENATORS
4
FRI NOV. 28 at 9:00PM
A
MET ROYALS
3
MISSION
1
FRI NOV. 28 at 10:00PM
A
CR SENATORS
2
PENTECOSTAL FL.
4
FRI NOV. 28 at 11:00PM
A
ALMONTE
0
CANUCKS
5
FRI DEC. 5 at 9:00PM
A
MISSION
3
KNIGHTS
6
FRI DEC. 5 at 10:00PM
A
CANUCKS
4
MET ROYALS
1
FRI DEC. 5 at 11:00PM
A
ALMONTE
4
PENTECOSTAL FL.
6
FRI DEC. 12 at 9:00PM
A
MET ROYALS
8
ALMONTE
3
FRI DEC. 12 at 10:00PM
A
CR SENATORS
3
MISSION
6
FRI DEC. 12 at 11:00PM
A
KNIGHTS
6
CANUCKS
0
FRI DEC. 19 at 9:00PM
A
PENTECOSTAL FL.
2
MET ROYALS
1
FRI DEC. 19 at 10:00PM
A
MISSION
3
ALMONTE
1
FRI DEC. 19 at 11:00PM
A
KNIGHTS
4
CR SENATORS
3
FRI JAN. 9 at 9:00PM
A
CR SENATORS
3
ALMONTE
1
FRI JAN. 9 at 10:00PM
A
KNIGHTS
1
PENTECOSTAL FL.
6
FRI JAN. 9 at 11:00PM
A
CANUCKS
8
MISSION
3
FRI JAN. 16 at 9:00PM
A
KNIGHTS
8
CR SENATORS
3
FRI JAN. 16 at 10:00PM
A
MET ROYALS
4
CANUCKS
2
FRI JAN. 16 at 11:00PM
A
PENTECOSTAL FL.
2
MISSION
5
FRI JAN. 23 at 9:00PM
A
PENTECOSTAL FL.
3
KNIGHTS
4
FRI JAN. 23 at 10:00PM
A
MET ROYALS
0
ALMONTE
1
FRI JAN. 23 at 11:00PM
A
CANUCKS
4
CR SENATORS
3
FRI JAN. 30 at 9:00PM
A
CANUCKS
MISSION
Bell Arena (-)
FRI JAN. 30 at 10:00PM
A
CR SENATORS
PENTECOSTAL FL.
Bell Arena (-)
FRI JAN. 30 at 11:00PM
A
ALMONTE
KNIGHTS
Bell Arena (-)
FRI FEB. 6 at 9:00PM
A
CANUCKS
ALMONTE
Bell Arena
FRI FEB. 6 at 10:00PM
A
CR SENATORS
MISSION
Bell Arena (-)
FRI FEB. 6 at 11:00PM
A
MET ROYALS
KNIGHTS
Bell Arena (-)
FRI FEB. 13 at 9:00PM
A
MISSION
MET ROYALS
Bell Arena (-)
FRI FEB. 13 at 10:00PM
A
KNIGHTS
CANUCKS
Bell Arena (-)
FRI FEB. 13 at 11:00PM
A
ALMONTE
PENTECOSTAL FL.
Bell Arena (-)
FRI FEB. 20 at 9:00PM
A
PENTECOSTAL FL.
CANUCKS
Bell Arena (-)
FRI FEB. 20 at 10:00PM
A
MISSION
ALMONTE
Bell Arena (-)
FRI FEB. 20 at 11:00PM
A
MET ROYALS
CR SENATORS
Bell Arena (-)
FRI FEB. 27 at 9:00PM
A
CR SENATORS
ALMONTE
Bell Arena (-)
FRI FEB. 27 at 10:00PM
A
MET ROYALS
PENTECOSTAL FL.
Bell Arena (-)
FRI FEB. 27 at 11:00PM
A
KNIGHTS
MISSION
Bell Arena (-)
SCORING LEADERS
DT
Dylan
Toms
(BRI)
21
Player Points
Pat McCarthy (STKN) 20
Christopher Kennedy (BRI) 20
Devon Docksteader (PEN) 19
Chad Docksteader (MET) 19
Brenden Huibers (STKN) 19
Todd Northgrave (STKN) 19
Allan Welin (MIS) 18
Matthew Kennedy (BRI) 17
Owen Watt (BRI) 16
GOALIE LEADERS
GM
2.41
Goalie GAA
Brad Davey (BRI) 2.69
Alex Héroux (PEN) 2.73
Zach Maxwell (STKN) 3.12
Merek Clement (MIS) 3.69
ONLINE REGISTRATION
STANDINGS
Team GP W L T OTL PTS
Canucks 14 10 4 0 0 20
Met Royals 14 8 3 3 0 19
Pentecosta.. 14 9 5 0 0 18
Knights 14 7 4 3 0 17
Mission 13 5 6 2 0 12
Almonte 13 1 8 4 0 6
CR Senator.. 14 1 11 2 0 4
OEMCHL
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Toms Dylan Toms 11 F Bridge CanucksBRI 10 15 6 21 2.1 3 0 0 0 4 9
P McCarthy Pat McCarthy 33 F Stittsville KnightsSTKN 14 10 10 20 1.4 1 1 0 0 1 0
C Kennedy Christopher Kennedy 17 C Bridge CanucksBRI 12 6 14 20 1.7 0 1 0 1 0 6
D Docksteader RO Devon Docksteader RO 86 C Pentecostal FlamesPEN 8 12 7 19 2.4 1 0 1 0 2 3
C Docksteader Chad Docksteader 9 - Met RoyalsMET 11 11 8 19 1.7 1 0 0 0 1 0
B Huibers Brenden Huibers 19 F Stittsville KnightsSTKN 12 7 12 19 1.6 0 0 1 0 2 3
T Northgrave Todd Northgrave 20 D Stittsville KnightsSTKN 12 7 12 19 1.6 1 0 0 1 0 3
A Welin Allan Welin 14 F MissionMIS 13 8 10 18 1.4 1 0 0 0 1 3
M Kennedy Matthew Kennedy 5 F Bridge CanucksBRI 12 7 10 17 1.4 0 0 0 1 2 0
O Watt Owen Watt 13 F Bridge CanucksBRI 13 14 2 16 1.2 1 0 0 0 1 6
N Monette Nathan Monette 89 F Stittsville KnightsSTKN 13 10 6 16 1.2 0 1 0 0 1 12
J Cover Jacob Cover 17 - Met RoyalsMET 11 6 9 15 1.4 0 1 1 0 3 9
J Steiginga Justin Steiginga 11 - CR SenatorsCR 13 4 11 15 1.2 0 2 0 0 0 0
M Radcliffe Mike Radcliffe 6 D Bridge CanucksBRI 12 2 13 15 1.3 1 4 0 1 0 3
T Sinclair Todd Sinclair 3 F Stittsville KnightsSTKN 11 3 11 14 1.3 1 0 0 0 1 3
J Barstead Jordan Barstead 8 D Pentecostal FlamesPEN 7 7 6 13 1.9 1 0 1 0 2 0
K MacDonald Kenny MacDonald 91 F Stittsville KnightsSTKN 13 7 6 13 1.0 0 0 0 0 1 0
C Scheel Caleb Scheel 95 C Pentecostal FlamesPEN 12 4 9 13 1.1 0 0 0 1 0 0
P Newcombe Paul Newcombe 7 - Met RoyalsMET 14 4 9 13 0.9 0 0 0 0 1 0
S Clifford Steven Clifford 16 C Bridge CanucksBRI 13 7 5 12 0.9 0 0 0 0 1 6
J Wiens Jeremy Wiens 7 F Bridge CanucksBRI 13 0 12 12 0.9 0 3 0 0 0 0
B McPherson RO Brendan McPherson RO 16 - Met RoyalsMET 8 6 5 11 1.4 0 0 0 0 1 0
J Smith Justin Smith 3 F MissionMIS 10 6 5 11 1.1 0 0 0 0 2 3
S Sass Shea Sass 20 F Almonte Blue JacketsALM 11 6 5 11 1.0 0 0 0 0 0 9
J Hughes Jeremie Hughes 10 D Pentecostal FlamesPEN 12 4 7 11 0.9 0 1 0 1 0 3
R Van Volkingburgh Randy Van Volkingburgh 4 - Met RoyalsMET 12 4 7 11 0.9 0 1 0 1 0 0
M Boschman Mark Boschman 11 D MissionMIS 13 4 7 11 0.8 0 0 0 0 0 18
P O'Halloran Patrick O'Halloran 4 D Bridge CanucksBRI 10 2 9 11 1.1 1 1 0 0 0 0
N Deschiffart Nathan Deschiffart 18 - CR SenatorsCR 13 2 9 11 0.8 0 1 0 0 1 28
B Blondin Brad Blondin 14 - CR SenatorsCR 13 6 4 10 0.8 1 1 0 0 0 9
P Farley Paul Farley 10 F MissionMIS 13 4 6 10 0.8 0 0 0 0 0 3
J Snyder Joe Snyder 19 - Met RoyalsMET 10 3 7 10 1.0 0 0 0 1 0 3
G Hamilton Gavin Hamilton 9 S Bridge CanucksBRI 7 1 9 10 1.4 0 1 0 0 1 3
D Herweyer Darren Herweyer 15 - CR SenatorsCR 13 1 9 10 0.8 0 0 0 0 0 12
A Van Volkingburgh Aren Van Volkingburgh 12 - Met RoyalsMET 12 5 4 9 0.8 0 0 0 0 0 3
Z Schenk Zach Schenk 12 - CR SenatorsCR 13 5 4 9 0.7 0 1 0 0 0 0
P Steiginga Paul Steiginga 6 - CR SenatorsCR 14 5 4 9 0.6 0 0 0 0 0 3
R Johnson Robert Johnson 14 D Bridge CanucksBRI 4 4 5 9 2.3 0 1 0 0 0 3
B Stewart Ben Stewart 9 F Stittsville KnightsSTKN 12 4 5 9 0.8 0 0 0 0 0 3
C Knapp Chris Knapp 77 F Stittsville KnightsSTKN 10 3 6 9 0.9 0 1 0 0 1 0
H Goodridge Hayden Goodridge 11 W Pentecostal FlamesPEN 13 3 6 9 0.7 0 0 0 0 0 6
T Mullins Torrin Mullins 27 F MissionMIS 13 3 6 9 0.7 0 1 0 0 1 3
M Pitt Mitchell Pitt 25 W Pentecostal FlamesPEN 9 2 7 9 1.0 0 0 0 0 0 6
B Stiller Ben Stiller 88 W Pentecostal FlamesPEN 13 2 7 9 0.7 0 0 0 0 0 3
D McCormick Drew McCormick 10 - CR SenatorsCR 9 6 2 8 0.9 2 1 0 0 0 0
S Graham Sean Graham 12 F Pentecostal FlamesPEN 11 6 2 8 0.7 0 0 0 0 1 3
M Welin Mats Welin 13 F MissionMIS 8 5 3 8 1.0 0 0 1 0 1 0
B Mosley Brad Mosley 96 W Pentecostal FlamesPEN 10 3 5 8 0.8 0 0 0 0 1 0
L Steiginga Luke Steiginga 9 - CR SenatorsCR 13 2 6 8 0.6 1 1 0 0 0 0
J Farley Jonathan Farley 5 F MissionMIS 13 4 3 7 0.5 0 0 0 0 0 9
C Black Carter Black 12 F Stittsville KnightsSTKN 9 3 4 7 0.8 0 0 0 1 0 3
E Long Eric Long 61 D MissionMIS 13 3 4 7 0.5 0 0 0 0 0 6
A Hillier Andrew Hillier 77 W Pentecostal FlamesPEN 14 3 4 7 0.5 0 0 0 0 1 0
A Hein Alex Hein 17 D Stittsville KnightsSTKN 7 4 2 6 0.9 0 0 0 0 0 6
J SMITH Jordan SMITH - S Bridge CanucksBRI 7 3 3 6 0.9 1 0 2 0 1 3
D Good Daryn Good 94 F Pentecostal FlamesPEN 11 3 3 6 0.5 0 0 0 0 1 6
M Gaber Matt Gaber 30 - Met RoyalsMET 12 3 3 6 0.5 0 0 0 0 1 0
S Crowe Samuel Crowe 28 - Met RoyalsMET 8 2 4 6 0.8 0 0 0 0 0 3
K Hogg Ken Hogg 12 F Almonte Blue JacketsALM 10 2 4 6 0.6 0 0 1 0 0 3
C Hogg Cody Hogg 22 F Almonte Blue JacketsALM 11 2 4 6 0.5 0 1 0 0 0 3
B Howson Brian Howson 17 D MissionMIS 13 2 4 6 0.5 0 1 0 0 0 3
C Farley Caleb Farley 20 F MissionMIS 11 1 5 6 0.5 0 0 0 0 0 3
K Hart Kelly Hart 2 D Pentecostal FlamesPEN 12 0 6 6 0.5 0 0 0 0 0 6
G Byers Glen Byers 17 W Pentecostal FlamesPEN 9 2 3 5 0.6 0 0 0 0 1 3
M Mulder Mike Mulder 8 - Met RoyalsMET 13 0 5 5 0.4 0 0 0 0 0 27
K Ulrich Kevin Ulrich 7 D Stittsville KnightsSTKN 14 0 5 5 0.4 0 0 0 0 0 3
A Champagne RO Alexandre Champagne RO 92 F Pentecostal FlamesPEN 2 4 0 4 2.0 0 0 0 0 0 0
C Cherry RO Caleb Cherry RO 9 F Pentecostal FlamesPEN 4 2 2 4 1.0 0 0 0 0 0 0
C Allard Christian Allard 8 F Almonte Blue JacketsALM 10 2 2 4 0.4 0 0 0 0 0 0
J Davis Jay Davis 89 D Almonte Blue JacketsALM 11 1 3 4 0.4 0 0 0 0 0 12
S Bigelow Stewart Bigelow 8 D Bridge CanucksBRI 12 0 4 4 0.3 0 0 0 0 0 6
T Crowe Trevor Crowe 6 - Met RoyalsMET 12 2 1 3 0.3 0 0 0 0 0 0
M Ahern Michael Ahern 68 F Almonte Blue JacketsALM 13 2 1 3 0.2 0 0 0 0 0 18
D Smith Daryl Smith 10 D Bridge CanucksBRI 6 1 2 3 0.5 0 0 0 0 0 6
T Stegeman Tyler Stegeman 15 - Met RoyalsMET 11 1 2 3 0.3 0 0 0 0 0 6
S Smithson Scott Smithson 6 D Almonte Blue JacketsALM 13 1 2 3 0.2 0 1 0 0 0 6
Z Skemer Zachary Skemer 28 D Pentecostal FlamesPEN 10 0 3 3 0.3 0 0 0 0 0 0
S Hanneman Sam Hanneman 3 F Almonte Blue JacketsALM 9 2 0 2 0.2 1 0 0 0 1 3
J Hartwig Josh Hartwig 41 - Met RoyalsMET 6 1 1 2 0.3 0 0 0 0 0 9
L Hans Liam Hans 17 F Almonte Blue JacketsALM 10 1 1 2 0.2 0 0 0 0 0 0
A Paterson Andrew Paterson 9 D MissionMIS 13 1 1 2 0.2 0 0 0 0 0 3
C Huibers Cam Huibers 21 D Stittsville KnightsSTKN 12 0 2 2 0.2 0 0 0 0 0 6
A Henry RO Alexander Henry RO - - Almonte Blue JacketsALM 4 1 0 1 0.3 0 0 0 0 0 0
D Heidinga Dan Heidinga 4 - CR SenatorsCR 10 1 0 1 0.1 0 0 0 0 0 3
K Byers Kyle Byers - F Pentecostal FlamesPEN 1 0 1 1 1.0 0 0 0 0 0 0
A Dunbar Andrew Dunbar - - Stittsville KnightsSTKN 2 0 1 1 0.5 0 0 0 0 0 0
M Stegeman Matthew Stegeman 1 - Met RoyalsMET 4 0 1 1 0.3 0 1 0 0 0 0
W Lowry William Lowry 21 D Almonte Blue JacketsALM 7 0 1 1 0.1 0 0 0 0 0 9
J Henry Joseph Henry 14 F Almonte Blue JacketsALM 10 0 1 1 0.1 0 0 0 0 0 3
P Teasell Philip Teasell 13 - CR SenatorsCR 14 0 1 1 0.1 0 0 0 0 0 0
M Bleeker Matt Bleeker 19 - CR SenatorsCR 6 0 0 0 0.0 0 0 0 0 0 0
W Burns Will Burns 10 F Almonte Blue JacketsALM 1 0 0 0 0.0 0 0 0 0 0 0
B Davey Brad Davey - G Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
S Davey Sean Davey - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
M Dearing Mike Dearing - S Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
K Doucette Kyle Doucette - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
W Ford Wesley Ford 36 F Almonte Blue JacketsALM 9 0 0 0 0.0 0 0 0 0 0 6
D Good RO Daniel Good RO 7 F Pentecostal FlamesPEN 3 0 0 0 0.0 0 0 0 0 0 9
B Gould Brandon Gould - S Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
T Howson RO Tom Howson RO - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
A Héroux Alex Héroux 21 F Pentecostal FlamesPEN 0 0 0 0 0.0 0 0 0 0 0 0
J Kemp Jason Kemp 4 D Almonte Blue JacketsALM 3 0 0 0 0.0 0 0 0 0 0 0
M Kranenburg Mark Kranenburg - - CR SenatorsCR 1 0 0 0 0.0 0 0 0 0 0 0
A Krughkov Arthur Krughkov - G Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
B LeMay Ben LeMay - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
S Leroux Shawn Leroux - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
A Martin Adam Martin - - Almonte Blue JacketsALM 3 0 0 0 0.0 0 0 0 0 0 0
G Martin Grant Martin - - Almonte Blue JacketsALM 0 0 0 0 0.0 0 0 0 0 0 0
G McReynolds Gabriel McReynolds - - Met RoyalsMET 7 0 0 0 0.0 0 0 0 0 0 0
A Monette Alex Monette - S Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
A Murphy Andrew Murphy - S MissionMIS 1 0 0 0 0.0 0 0 0 0 0 0
R Newcombe Rod Newcombe 11 - Met RoyalsMET 5 0 0 0 0.0 0 0 0 0 0 3
E Oxelgren Erik Oxelgren - - CR SenatorsCR 4 0 0 0 0.0 0 0 0 0 0 0
M Palmer Mitch Palmer 23 D Almonte Blue JacketsALM 11 0 0 0 0.0 0 0 0 0 0 3
T Pitts Tyler Pitts - - CR SenatorsCR 4 0 0 0 0.0 0 0 0 0 0 3
D Schenk Daniel Schenk - - CR SenatorsCR 2 0 0 0 0.0 0 0 0 0 0 0
J Smith Jeff Smith - S Bridge CanucksBRI 0 0 0 0 0.0 0 0 0 0 0 0
S Thomson Sandy Thomson - - Met RoyalsMET 1 0 0 0 0.0 0 0 0 0 0 0
A Vickruck RO Andrew Vickruck RO - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
C Warnholtz Connor Warnholtz - - Met RoyalsMET 0 0 0 0 0.0 0 0 0 0 0 0
D Weatherdon Dennis Weatherdon - S MissionMIS 0 0 0 0 0.0 0 0 0 0 0 0
s byers steven byers 93 F Pentecostal FlamesPEN 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, OTTAWA EVANGELICAL MEN’S CHRISTIAN HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN