OEMCHL
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Toms Dylan Toms 11 F Bridge CanucksBRI 10 15 6 21 2.1 3 0 0 0 4 9
2 P McCarthy Pat McCarthy 33 F Stittsville KnightsSTKN 14 10 10 20 1.4 1 1 0 0 1 0
3 C Kennedy Christopher Kennedy 17 C Bridge CanucksBRI 12 6 14 20 1.7 0 1 0 1 0 6
4 D Docksteader RO Devon Docksteader RO 86 C Pentecostal FlamesPEN 8 12 7 19 2.4 1 0 1 0 2 3
5 C Docksteader Chad Docksteader 9 - Met RoyalsMET 11 11 8 19 1.7 1 0 0 0 1 0
6 B Huibers Brenden Huibers 19 F Stittsville KnightsSTKN 12 7 12 19 1.6 0 0 1 0 2 3
7 T Northgrave Todd Northgrave 20 D Stittsville KnightsSTKN 12 7 12 19 1.6 1 0 0 1 0 3
8 A Welin Allan Welin 14 F MissionMIS 13 8 10 18 1.4 1 0 0 0 1 3
9 M Kennedy Matthew Kennedy 5 F Bridge CanucksBRI 12 7 10 17 1.4 0 0 0 1 2 0
10 O Watt Owen Watt 13 F Bridge CanucksBRI 13 14 2 16 1.2 1 0 0 0 1 6
11 N Monette Nathan Monette 89 F Stittsville KnightsSTKN 13 10 6 16 1.2 0 1 0 0 1 12
12 J Cover Jacob Cover 17 - Met RoyalsMET 11 6 9 15 1.4 0 1 1 0 3 9
13 J Steiginga Justin Steiginga 11 - CR SenatorsCR 13 4 11 15 1.2 0 2 0 0 0 0
14 M Radcliffe Mike Radcliffe 6 D Bridge CanucksBRI 12 2 13 15 1.3 1 4 0 1 0 3
15 T Sinclair Todd Sinclair 3 F Stittsville KnightsSTKN 11 3 11 14 1.3 1 0 0 0 1 3
16 J Barstead Jordan Barstead 8 D Pentecostal FlamesPEN 7 7 6 13 1.9 1 0 1 0 2 0
17 K MacDonald Kenny MacDonald 91 F Stittsville KnightsSTKN 13 7 6 13 1.0 0 0 0 0 1 0
18 C Scheel Caleb Scheel 95 C Pentecostal FlamesPEN 12 4 9 13 1.1 0 0 0 1 0 0
19 P Newcombe Paul Newcombe 7 - Met RoyalsMET 14 4 9 13 0.9 0 0 0 0 1 0
20 S Clifford Steven Clifford 16 C Bridge CanucksBRI 13 7 5 12 0.9 0 0 0 0 1 6
21 J Wiens Jeremy Wiens 7 F Bridge CanucksBRI 13 0 12 12 0.9 0 3 0 0 0 0
22 B McPherson RO Brendan McPherson RO 16 - Met RoyalsMET 8 6 5 11 1.4 0 0 0 0 1 0
23 J Smith Justin Smith 3 F MissionMIS 10 6 5 11 1.1 0 0 0 0 2 3
24 S Sass Shea Sass 20 F Almonte Blue JacketsALM 11 6 5 11 1.0 0 0 0 0 0 9
25 J Hughes Jeremie Hughes 10 D Pentecostal FlamesPEN 12 4 7 11 0.9 0 1 0 1 0 3
26 R Van Volkingburgh Randy Van Volkingburgh 4 - Met RoyalsMET 12 4 7 11 0.9 0 1 0 1 0 0
27 M Boschman Mark Boschman 11 D MissionMIS 13 4 7 11 0.8 0 0 0 0 0 18
28 P O'Halloran Patrick O'Halloran 4 D Bridge CanucksBRI 10 2 9 11 1.1 1 1 0 0 0 0
29 N Deschiffart Nathan Deschiffart 18 - CR SenatorsCR 13 2 9 11 0.8 0 1 0 0 1 28
30 B Blondin Brad Blondin 14 - CR SenatorsCR 13 6 4 10 0.8 1 1 0 0 0 9
31 P Farley Paul Farley 10 F MissionMIS 13 4 6 10 0.8 0 0 0 0 0 3
32 J Snyder Joe Snyder 19 - Met RoyalsMET 10 3 7 10 1.0 0 0 0 1 0 3
33 G Hamilton Gavin Hamilton 9 S Bridge CanucksBRI 7 1 9 10 1.4 0 1 0 0 1 3
34 D Herweyer Darren Herweyer 15 - CR SenatorsCR 13 1 9 10 0.8 0 0 0 0 0 12
35 A Van Volkingburgh Aren Van Volkingburgh 12 - Met RoyalsMET 12 5 4 9 0.8 0 0 0 0 0 3
36 Z Schenk Zach Schenk 12 - CR SenatorsCR 13 5 4 9 0.7 0 1 0 0 0 0
37 P Steiginga Paul Steiginga 6 - CR SenatorsCR 14 5 4 9 0.6 0 0 0 0 0 3
38 R Johnson Robert Johnson 14 D Bridge CanucksBRI 4 4 5 9 2.3 0 1 0 0 0 3
39 B Stewart Ben Stewart 9 F Stittsville KnightsSTKN 12 4 5 9 0.8 0 0 0 0 0 3
40 C Knapp Chris Knapp 77 F Stittsville KnightsSTKN 10 3 6 9 0.9 0 1 0 0 1 0
41 H Goodridge Hayden Goodridge 11 W Pentecostal FlamesPEN 13 3 6 9 0.7 0 0 0 0 0 6
42 T Mullins Torrin Mullins 27 F MissionMIS 13 3 6 9 0.7 0 1 0 0 1 3
43 M Pitt Mitchell Pitt 25 W Pentecostal FlamesPEN 9 2 7 9 1.0 0 0 0 0 0 6
44 B Stiller Ben Stiller 88 W Pentecostal FlamesPEN 13 2 7 9 0.7 0 0 0 0 0 3
45 D McCormick Drew McCormick 10 - CR SenatorsCR 9 6 2 8 0.9 2 1 0 0 0 0
46 S Graham Sean Graham 12 F Pentecostal FlamesPEN 11 6 2 8 0.7 0 0 0 0 1 3
47 M Welin Mats Welin 13 F MissionMIS 8 5 3 8 1.0 0 0 1 0 1 0
48 B Mosley Brad Mosley 96 W Pentecostal FlamesPEN 10 3 5 8 0.8 0 0 0 0 1 0
49 L Steiginga Luke Steiginga 9 - CR SenatorsCR 13 2 6 8 0.6 1 1 0 0 0 0
50 J Farley Jonathan Farley 5 F MissionMIS 13 4 3 7 0.5 0 0 0 0 0 9

Page Generated on January 28, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations