
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Met Royals MET | 0 | 0 | 0 | 0 |
| Almonte Blue Jackets ALM | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Met Royals MET | 0/2 | 12 |
| Almonte Blue Jackets ALM | 1/4 | 6 |
SHSH |
#3
Sam Hanneman (2) Scott Smithson, Cody Hogg |
PPG 14:11 MET 0, ALM 1 |
| No Scoring |
| No Scoring |
JHJH |
#14
Joseph Henry Almonte Blue Jackets ALM |
Holding3 MinutesMins. 37:11 |
SHSH |
#3
Sam Hanneman Almonte Blue Jackets ALM |
Tripping3 MinutesMins. 33:36 |
MMMM |
#8
Mike Mulder Met Royals MET |
Interference3 MinutesMins. 32:53 |
JCJC |
#17
Jacob Cover Met Royals MET |
Tripping3 MinutesMins. 18:14 |
JCJC |
#17
Jacob Cover Met Royals MET |
Unsportsmanlike Conduct3 MinutesMins. 18:14 |
MMMM |
#8
Mike Mulder Met Royals MET |
Tripping3 MinutesMins. 1:08 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Stegeman Matthew Stegeman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Van Volkingburgh Randy Van Volkingburgh | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Crowe Trevor Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Newcombe Paul Newcombe | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Mulder Mike Mulder | 0 | 0 | 0 | E | 0 | 6 |
| 9 | C. Docksteader Chad Docksteader | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Newcombe Rod Newcombe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Stegeman Tyler Stegeman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. McPherson Brendan McPherson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Cover Jacob Cover | 0 | 0 | 0 | E | 0 | 6 |
| 28 | S. Crowe Samuel Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 30 | M. Gaber Matt Gaber | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Hartwig Josh Hartwig | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. McReynolds ST L Gabriel McReynolds ST L | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hanneman Sam Hanneman | 1 | 0 | 1 | E | 0 | 3 |
| 6 | S. Smithson Scott Smithson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Allard Christian Allard | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Hogg Ken Hogg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Henry Joseph Henry | 0 | 0 | 0 | E | 0 | 3 |
| 17 | L. Hans Liam Hans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Lowry William Lowry | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Hogg Cody Hogg | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Palmer Mitch Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Ahern Michael Ahern | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Davis Jay Davis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Ford ST W Spencer Ford ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Jason Kemp (ALM) - Eligible to play on Mar 20, 2026 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
