
| Player | Points |
|---|---|
| Pat McCarthy (STKN) | 20 |
| Christopher Kennedy (BRI) | 20 |
| Devon Docksteader (PEN) | 19 |
| Chad Docksteader (MET) | 19 |
| Brenden Huibers (STKN) | 19 |
| Todd Northgrave (STKN) | 19 |
| Allan Welin (MIS) | 18 |
| Matthew Kennedy (BRI) | 17 |
| Owen Watt (BRI) | 16 |
| Goalie | GAA |
|---|---|
| Brad Davey (BRI) | 2.69 |
| Alex Héroux (PEN) | 2.73 |
| Zach Maxwell (STKN) | 3.12 |
| Merek Clement (MIS) | 3.69 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Canucks | 14 | 10 | 4 | 0 | 0 | 20 |
| Met Royals | 14 | 8 | 3 | 3 | 0 | 19 |
| Pentecosta.. | 14 | 9 | 5 | 0 | 0 | 18 |
| Knights | 14 | 7 | 4 | 3 | 0 | 17 |
| Mission | 13 | 5 | 6 | 2 | 0 | 12 |
| Almonte | 13 | 1 | 8 | 4 | 0 | 6 |
| CR Senator.. | 14 | 1 | 11 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mission MIS | 3 | 0 | 0 | 3 |
| Almonte Blue Jackets ALM | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Mission MIS | 0/1 | 0 |
| Almonte Blue Jackets ALM | 0/0 | 3 |
|
|
#27
Torrin Mullins (2) Allan Welin |
30:51 MIS 1, ALM 0 |
|
|
#27
Torrin Mullins (3) Brian Howson, Allan Welin |
27:51 MIS 2, ALM 0 |
SSSS |
#6
Scott Smithson (1) Shea Sass, Michael Ahern |
20:29 MIS 2, ALM 1 |
|
|
#14
Allan Welin (7) Unassisted |
18:49 MIS 3, ALM 1 |
| No Scoring |
| No Scoring |
SSSS |
#20
Shea Sass Almonte Blue Jackets ALM |
Slashing3 MinutesMins. 42:38 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Farley Jonathan Farley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Paterson Andrew Paterson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Farley Paul Farley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Boschman Mark Boschman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Welin Mats Welin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Welin Allan Welin | 1 | 2 | 3 | E | 0 | 0 |
| 17 | B. Howson Brian Howson | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Farley Caleb Farley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Mullins Torrin Mullins | 2 | 0 | 2 | E | 0 | 0 |
| 61 | E. Long Eric Long | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Clement ST W Merek Clement ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hanneman Sam Hanneman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Smithson Scott Smithson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Allard Christian Allard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Henry Joseph Henry | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hans Liam Hans | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Sass Shea Sass | 0 | 1 | 1 | E | 0 | 3 |
| 21 | W. Lowry William Lowry | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Hogg Cody Hogg | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Palmer Mitch Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 36 | W. Ford Wesley Ford | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Ahern Michael Ahern | 0 | 1 | 1 | E | 0 | 0 |
| 89 | J. Davis Jay Davis | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Henry Alexander Henry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Ford ST L Spencer Ford ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Jason Kemp (ALM) - Eligible to play on Mar 20, 2026 |
Contact Information
Ottawa Evangelical Men’s Christian Hockey League
Ottawa, Ontario
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
