Exhibition Regular Season Playoff
OEMCHL STANDINGS
STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Bridge CanucksBRI 14 10 4 0 20 .714 62 37 +25 4.43 2.64 W1 7-3-0
Met RoyalsMET 14 8 3 3 19 .679 49 35 +14 3.50 2.50 L1 6-3-1
Pentecostal FlamesPEN 14 9 5 0 18 .643 57 39 +18 4.07 2.79 L2 6-4-0
Stittsville KnightsSTKN 14 7 4 3 17 .607 58 45 +13 4.14 3.21 W2 6-3-1
MissionMIS 13 5 6 2 12 .462 41 49 -8 3.15 3.77 W1 5-4-1
Almonte Blue JacketsALM 13 1 8 4 6 .231 20 54 -34 1.54 4.15 W1 1-6-3
CR SenatorsCR 14 1 11 2 4 .143 32 60 -28 2.29 4.29 L2 1-7-2
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on January 28, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations